Network
Every AirAsia route, one network
From 50-minute island hops in Borneo to long-haul A330 sectors out of Kuala Lumpur — 2,690 dispatchable flight numbers, all flown on Infinite Flight.
Plotted from real ICAO coordinates. Large markers are hubs; brighter lines are A330-900neo long-haul sectors.
2,690
Scheduled sectors
6
Group airlines
2
Aircraft types
How the network is built
Six carriers, one route database
Each flight number belongs to a real AirAsia Group carrier, and you fly it with that carrier's callsign and aircraft. The database lists departure and arrival ICAO, aircraft type, distance and block time for every sector.
| Code | Carrier | Base | Aircraft | Network scope |
|---|---|---|---|---|
| AK | AirAsia (Malaysia) | KUL | A320-200 | Malaysian domestic and short-haul ASEAN |
| D7 | AirAsia X | KUL | A330-900neo | Long-haul to Australia, Japan, Korea and China |
| FD | Thai AirAsia | DMK | A320-200 | Thai domestic and Indochina regional |
| QZ | Indonesia AirAsia | CGK | A320-200 | Indonesian inter-island and regional |
| Z2 | Philippines AirAsia | MNL | A320-200 | Philippine domestic and East Asia |
| KT | AirAsia Cambodia | PNH | A320-200 | Cambodian domestic and ASEAN regional |
Sample schedule
A dozen sectors from the database
A cross-section of what dispatch looks like. The minimum rank column reflects the sector-length limits on the Ranks page.
| Flight | From | To | Aircraft | Distance | Block | Min. rank |
|---|---|---|---|---|---|---|
| AK 6141 | WMKK | WSSS | A320 | 160 nm | 0:55 | Cadet |
| AK 5104 | WMKK | WBKK | A320 | 830 nm | 2:35 | First Officer |
| FD 3020 | VTBD | VTCC | A320 | 300 nm | 1:15 | Cadet |
| FD 3562 | VTBD | VDPP | A320 | 280 nm | 1:10 | Cadet |
| QZ 7510 | WIII | WADD | A320 | 520 nm | 1:50 | Cadet |
| QZ 8072 | WIII | WMKK | A320 | 620 nm | 2:05 | First Officer |
| Z2 961 | RPLL | RPVM | A320 | 310 nm | 1:20 | Cadet |
| Z2 8020 | RPLL | VHHH | A320 | 590 nm | 2:10 | First Officer |
| KT 210 | VDPP | WMKK | A320 | 570 nm | 2:00 | First Officer |
| D7 220 | WMKK | YPPH | A330-900 | 2130 nm | 5:05 | Senior First Officer |
| D7 532 | WMKK | RJAA | A330-900 | 2960 nm | 7:00 | Senior First Officer |
| D7 502 | WMKK | YSSY | A330-900 | 3390 nm | 7:55 | Senior First Officer |
Download the full route database
All 2,690 sectors as an Excel file — flight numbers, airports, aircraft, distances and block times.
AAVG All Routes (.xlsx)